Rare south-east facing corner unit, second storey townhome, available as investment opportunity or year-round living. Floor plan provides a spacious feel with over 500 sq ft. The bright, protected, south-facing deck has unique storage capability. This home is extremely inviting, newly updated, including appliances & carpet. It is a 2 minute walk to groceries/restaurants and all the village action, yet tucked away for peace & quiet. There is in-suite washer/dryer, a gas fireplace, jetted tub and unobstructed views of Blackcomb Mountain. Enjoy your best sleep on a very comfortable, high quality custom-made queen-sized mattress with "side tilt" Murphy bed to ensure there is extra space for an additional pullout sofa bed. Additional built-ins for storage including custom shelving in the hall.
Address | 73 4335 NORTHLANDS BOULEVARD |
List Price | $885,000 |
Property Type | Residential Attached |
Type of Dwelling | Townhouse |
Style of Home | Upper Unit |
Area | Whistler |
Sub-Area | Whistler Village |
Bedrooms | 1 |
Bathrooms | 1 |
Floor Area | 502 Sq. Ft. |
Year Built | 1996 |
Maint. Fee | $285.00 |
MLS® Number | R2779379 |
Listing Brokerage | RE/MAX Sea to Sky Real Estate |
Basement Area | None |
Postal Code | V0N 1B4 |
Zoning | LNRTA2 |
Tax Amount | $2,604 |
Tax Year | 2022 |
Pets | 2 |
Site Influences | Central Location, Greenbelt, Recreation Nearby, Shopping Nearby, Ski Hill Nearby, Treed |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Fireplace Insert, Jetted Bathtub, Smoke Alarm, Sprinkler - Fire, Windows - Thermo |
Amenities | Garden |
Login To View 74 Additional Details On 73 4335 NORTHLANDS BOULEVARD
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login