Find privacy in the Whistler Mountains with this tranquil home oasis at the end of Tynbridge Court in Spring Creek on a 1/2 acre lot. The thoughtful design feels light & airy w/large windows throughout, high ceilings, chef's kitchen with gas stove top, massive island, radiant heat, HRV ventilation system & double car garage. The large open plan of the main level is where all the action happens with access to the large top deck & 3 sided gas fireplace. Enjoy a private screening in the media room or soak in the hot tub while listening to your favourite tunes out on the lower deck. All 4 bedrooms are crafted with ensuite bathrooms, built-in closets & steam shower in the main bathroom. Walking distance to schools & transport w/hiking & biking trails to the village& the alpine at your back door
Address | 1545 TYNEBRIDGE COURT |
List Price | $3,899,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey |
Area | Whistler |
Sub-Area | Spring Creek |
Bedrooms | 4 |
Bathrooms | 5 |
Floor Area | 2,995 Sq. Ft. |
Lot Size | 20666 Sq. Ft. |
Year Built | 2013 |
MLS® Number | R2678570 |
Listing Brokerage | RE/MAX Sea to Sky Real Estate |
Basement Area | None |
Postal Code | V8E 0A3 |
Zoning | RS7 |
Tax Amount | $8,236.00 |
Tax Year | 2021 |
Site Influences | Cul-de-Sac, Private Setting, Recreation Nearby, Ski Hill Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Garage Door Opener, Hot Tub Spa/Swirlpool, Smoke Alarm, Vacuum - Built In |
Amenities | None |
Login To View 100 Additional Details On 1545 TYNEBRIDGE COURT
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login